Our range of products include lithium ion battery 7.4v 2600 mah, 11 1v 2200mah li ion battery pack and 12.8v 100ah inverter battery lifepo4.
₹ 175 / Piece Get Latest Price
| Battery Voltage | 7.4 V |
| Battery Capacity | 2600MAH |
| Application | Energy Storage, Telecom, Power Backup, Industrial, UPS |
| Shape | Cylindrical |
| Battery Chemistry | NMC |
| Battery Type | lithium battery |
| Life cycle | 1000 |
| Cell Type | DMEGC |
| Full Voltage | 8.4v |
| Battery Pack Confi | 2S1P |
| wire Length | 155mm |
Minimum order quantity: 100 Piece
₹ 360 / Piece Get Latest Price
| Battery Chemistry | NMC |
| Battery Voltage | 11.1 |
| Capacity | 2200 mAh |
| Battery Capacity | 2200 |
| Voltage | 3.7V |
| Charge Current | 2A |
| Application | Golf Cart, Solar, Medical Equipment, Toys, Drones |
| Max Continuous Discharge Current | 2a |
| Warranty | 1 Year |
| Filled Weight | .2kg |
| Color | Blue |
| Dimensions | 19*58*72mm /customized |
| Nominal Voltage | 11.1v |
| Nominal Capacity | 2200mAh |
Minimum order quantity: 50 Piece
₹ 16000 / Piece Get Latest Price
| Voltage | 12/12.8V |
| Capacity | 100 Ah |
| Technology | LFP04 |
| Inverter Capacity | 1000 VA |
| Brand | DARK SOLUTIONS |
| Warranty | 5 Years |
| Model Number | Dark Solutions |
| Size | Small size |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Nominal Voltage -12.8v
Nominal Capacity 100ah
Nominal Power - 1280Wh
Working Voltage Range -10v -14v
Max. Charge Current A- 50A
Max Discharge Current-100A
Communication Interface - N/A
Confirgration - 4S-1P
Cycle - 3500
Bhupendra Singh (Owner)
Dark Solutions
Plot No 43 Khasra No 16/2 Z Block Extn Main Surkhpur Road, Gopal Nagar Najafgarh
New Delhi - 110043, Delhi, India